業(yè)務(wù)咨詢
18600010653
Product classification
地下水質(zhì)量分類指標(biāo)
項目序號 | 類別 標(biāo)準(zhǔn)值 項目 | Ⅰ類 | Ⅱ類 | Ⅲ類 | Ⅳ類 | Ⅴ類 |
1 | 色(度) | ≤5 | ≤5 | ≤15 | ≤25 | >25 |
2 | 嗅和味 | 無 | 無 | 無 | 無 | 有 |
3 | 渾濁度(度) | ≤3 | ≤3 | ≤3 | ≤10 | >10 |
4 | 肉眼可見物 | 無 | 無 | 無 | 無 | 有 |
5 | pH | 6.5~8.5 | 5.5~6.5 8.5~9 | <5.5,>9 | ||
6 | 總硬度(以CaCO3,計)(mg/L) | ≤150 | ≤300 | ≤450 | ≤550 | >550 |
7 | 溶解性總固體(mg/L) | ≤300 | ≤500 | ≤1000 | ≤2000 | >2000 |
8 | 硫酸鹽(mg/L) | ≤50 | ≤150 | ≤250 | ≤350 | >350 |
9 | qing化物(mg/L) | ≤50 | ≤150 | ≤250 | ≤350 | >350 |
10 | 鐵(Fe)(mg/L) | ≤0.1 | ≤0.2 | ≤0.3 | ≤1.5 | >1.5 |
11 | 錳(Mn)(mg/L) | ≤0.05 | ≤0.05 | ≤0.1 | ≤1.0 | >1.0 |
12 | 銅(Cu)(mg/L) | ≤0.01 | ≤0.05 | ≤1.0 | ≤1.5 | >1.5 |
13 | 鋅(Zn)(mg/L) | ≤0.05 | ≤0.5 | ≤1.0 | ≤5.0 | >5.0 |
14 | 鉬(Mo)(mg/L) | ≤0.001 | ≤0.01 | ≤0.1 | ≤0.5 | >0.5 |
15 | 鈷(Co)(mg/L) | ≤0.005 | ≤0.05 | ≤0.05 | ≤1.0 | >1.0 |
16 | 揮發(fā)性酚類(以苯酚計)(mg/L) | ≤0.001 | ≤0.001 | ≤0.002 | ≤0.01 | >0.01 |
17 | 陰離子合成洗滌劑(mg/L) | 不得檢出 | ≤0.1 | ≤0.3 | ≤0.3 | >0.3 |
18 | 高錳酸鹽指數(shù)(mg/L) | ≤1.0 | ≤2.0 | ≤3.0 | ≤10 | >10 |
19 | 硝酸鹽(以N計)(mg/L) | ≤2.0 | ≤5.0 | ≤20 | ≤30 | >30 |
20 | 亞硝酸鹽(以N計)(mg/L) | ≤0.001 | ≤0.01 | ≤0.02 | ≤0.1 | >0.1 |
21 | 氨氮(NH4)(mg/L) | ≤0.02 | ≤0.02 | ≤0.2 | ≤0.5 | >0.5 |
22 | 氟化物(mg/L) | ≤1.0 | ≤1.0 | ≤1.0 | ≤2.0 | >2.0 |
23 | 碘化物(mg/L) | ≤0.1 | ≤0.1 | ≤0.2 | ≤1.0 | >1.0 |
24 | qing化物(mg/L) | ≤0.001 | ≤0.01 | ≤0.05 | ≤0.1 | >0.1 |
25 | 汞(Hg)(mg/L) | ≤0.00005 | ≤0.0005 | ≤0.001 | ≤0.001 | >0.001 |
26 | 砷(As)(mg/L) | ≤0.005 | ≤0.01 | ≤0.05 | ≤0.05 | >0.05 |
27 | 硒(Se)(mg/L) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.1 | >0.1 |
28 | 鎘(Cd)(mg/L) | ≤0.0001 | ≤0.001 | ≤0.01 | ≤0.01 | >0.01 |
29 | 鉻(六價)(Cr)(mg/L) | ≤0.005 | ≤0.01 | ≤0.05 | ≤0.1 | >0.1 |
30 | 鉛(Pb)(mg/L) | ≤0.005 | ≤0.01 | ≤0.05 | ≤0.1 | >0.1 |
31 | 鈹(Be)(mg/L) | ≤0.00002 | ≤0.0001 | ≤0.0002 | ≤0.001 | >0.001 |
32 | 鋇(Ba)(mg/L) | ≤0.01 | ≤0.1 | ≤1.0 | ≤4.0 | >4.0 |
33 | 鎳(Ni)(mg/L) | ≤0.005 | ≤0.05 | ≤0.05 | ≤0.1 | >0.1 |
34 | 滴滴涕(μg/L) | 不得檢出 | ≤0.005 | ≤1.0 | ≤1.0 | >1.0 |
35 | 六六六(μg/L) | ≤0.005 | ≤0.05 | ≤5.0 | ≤5.0 | >5.0 |
36 | 總大腸菌群(個/L) | ≤3.0 | ≤3.0 | ≤3.0 | ≤100 | >100 |
37 | 細(xì)菌總數(shù)(個/L) | ≤100 | ≤100 | ≤100 | ≤1000 | >1000 |
38 | 總σ放射性(Bq/L) | ≤0.1 | ≤0.1 | ≤0.1 | >0.1 | >0.1 |
39 | 總β放射性(Bq/L) |
北京斯達沃科技有限公司(m.28ggs.com)總流量:267129 管理登陸 技術(shù)支持:化工儀器網(wǎng) 網(wǎng)站地圖
版權(quán)所有 © 2019 ICP備案號:京ICP備19059254號-1
掃一掃,添加商家微信